Bulk SMS Pricing
| Package | Number of sms | Cost per sms | Cost (rs.) | ||||||||||||||||||||||||||||
| Economy | 500 | 0.30 | ---- | ||||||||||||||||||||||||||||
| Jumbo | 1000 | 0.25 | ---- | ||||||||||||||||||||||||||||
| Freedom | 2000 | 0.23 | ---- | ||||||||||||||||||||||||||||
| Jombo Delight | 5000 | 0.20 | ---- | ||||||||||||||||||||||||||||
| Jumbo Star | 10000 | 0.17 | ---- | ||||||||||||||||||||||||||||
| Business- 15 | 15000 | 0.16 | ---- | ||||||||||||||||||||||||||||
| Business-25 | 25000 | 0.15 | ---- | ||||||||||||||||||||||||||||
| Business- 50 | 50000 | 0.12 | ---- | ||||||||||||||||||||||||||||
| Business- 100 | 1Lac | 0.10 | ---- | ||||||||||||||||||||||||||||
| Business- Pro | 5 Lac | 0.07 | ---- | ||||||||||||||||||||||||||||
| Business- Spl | 10 Lac | 0.05 | ---- | ||||||||||||||||||||||||||||
| All prices in inr. service tax of 10.3% to be added for all packages business plans have validity of 1 year from date of purchase | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
CALL :
09040263805 CALL : 09861040483 EMAIL:infoshinesms@gmail.com |
|||||||||||||||||||||||||||||||
